MY PHOTOGRAPHY

Saturday, December 17, 2011

why UNITED STATES is no 1,just look at it........




THIS IS THE ANNUAL MILITARY BUDGET...
1.UNITED STATES 700 BILLION USD 
2.CHINA 120 BILLION USD
3.FRANCE B1 BILLION USD
I dont have to say more,the figure itself speaks why US is no 1,other dont even dream of mess up with US...



1 United States United States 687,105,000,000 4.7%
2 China People's Republic of China 114,300,000,000 2.2%
3 France France 61,285,000,000 2.5%
4 United Kingdom United Kingdom 57,424,000,000 2.7%
5 Russia Russia 52,586,000,000 4.3%
6 Japan Japan 51,420,000,000 1.0%
7 Germany Germany 46,848,000,000 1.4%
8 Saudi Arabia Saudi Arabia 42,917,000,000 11.2%
9 Italy Italy 38,198,000,000 1.8%
10 India India 34,816,000,000 2.8%
11 Brazil Brazil 28,096,000,000 1.6%
12 South Korea South Korea 24,270,000,000 2.9%
13 Canada Canada 20,164,000,000 1.5%
14 Australia Australia 19,799,000,000 1.9%
15 Spain Spain 15,803,000,000 1.1%
16 United Arab Emirates United Arab Emirates 15,749,000,000 7.3%
17 Turkey Turkey 15,634,000,000 2.7%
18 Israel Israel 13,001,000,000 6.3%
19 Netherlands Netherlands 11,604,000,000 1.5%
20 Greece Greece 9,369,000,000 3.2%
21 Colombia Colombia 9,191,000,000 3.7%
22 Republic of China Republic of China (Taiwan) 8,535,000,000 2.4%
23 Poland Poland 8,380,000,000 1.8%
24 Singapore Singapore 7,651,000,000 4.3%
25 Iran Iran 7,044,000,000b 1.8%b
26 Norway Norway 6,322,000,000 1.6%
27 Chile Chile 6,198,000,000 3.5%
28 Indonesia Indonesia 6,009,000,000 0.9%
29 Algeria Algeria 5,586,000,000 3.8%
30 Belgium Belgium 5,382,000,000 1.2%
31 Sweden Sweden 5,248,000,000 1.2%
32 Portugal Portugal 5,213,000,000 2.1%
33 Pakistan Pakistan 5,160,000,000 2.8%
34 Mexico Mexico 4,859,000,000 0.5%
35 Iraq Iraq 4,663,000,000 5.4%
36 Denmark Denmark 4,588,000,000 1.4%
37 Switzerland Switzerland 4,392,000,000 0.8%
38 Thailand Thailand 4,336,000,000 1.9%
39 Kuwait Kuwait 4,411,000,000 4.4%
40 Oman Oman 4,047,000,000 9.7%
41 Egypt Egypt 3,914,000,000 2.1%
42 Angola Angola 3,774,000,000 4.2%
43 South Africa South Africa 3,735,000,000 1.3%
44 Finland Finland 3,718,000,000 1.5%
45 Austria Austria 3,446,000,000 0.9%
46 Ukraine Ukraine 3,442,000,000 2.9%
47 Malaysia Malaysia 3,259,000,000 2.0%
48 Morocco Morocco 3,256,000,000 3.4%
49 Argentina Argentina 3,179,000,000 1.0%
50 Venezuela Venezuela 3,106,000,000 1.3%
51 Czech Republic Czech Republic 2,529,000,000 1.4%
52 Vietnam Vietnam 2,410,000,000 2.5%
53 Syria Syria 2,236,000,000 4.0%
54 Romania Romania 2,164,000,000 1.4%
55 Peru Peru 1,992,000,000 1.4%
56 Sudan Sudan 1,991,000,000c 3.4%c
57 Nigeria Nigeria 1,724,000,000 0.9%
58 Lebanon Lebanon 1,564,000,000 4.1%
59 Philippines Philippines 1,486,000,000 0.8%
60 Azerbaijan Azerbaijan 1,421,000,000 3.4%
61 Jordan Jordan 1,363,000,000 6.1%
62 New Zealand New Zealand 1,358,000,000 1.2%
63 Republic of Ireland Ireland 1,354,000,000 0.6%
64 Hungary Hungary 1,323,000,000 1.1%
65 Sri Lanka Sri Lanka 1,280,000,000 3.5%
66 Kazakhstan Kazakhstan 1,227,000,000 1.2%
67 Yemen Yemen 1,222,000,000b 3.9%b
68 Bangladesh Bangladesh 1,137,000,000 1.0%
69 Libya Libya 1,100,000,000b 1.2%b
70 Croatia Croatia 1,060,000,000 1.8%
71 Slovakia Slovakia 1,010,000,000 1.4%
72 Serbia Serbia 920,000,000 2.3%
73 Slovenia Slovenia 788,000,000 1.6%
74 Bahrain Bahrain 731,000,000 3.7%
75 Belarus Belarus 726,000,000 1.4%
76 Bulgaria Bulgaria 698,000,000 2.0%
77 Kenya Kenya 594,000,000 2.0%
78 Tunisia Tunisia 548,000,000 1.3%
79 Cyprus Cyprus 510,000,000 1.8%
80 Uruguay Uruguay 491,000,000 1.6%
81 Eritrea Eritrea 469,000,000d 20.9%d
82 Georgia (country) Georgia 452,000,000 5.6%
83 Lithuania Lithuania 427,000,000 1.4%
84 Armenia Armenia 404,000,000 4.2%
85 Cameroon Cameroon 368,000,000 1.6%
86 Côte d'Ivoire Côte d'Ivoire 353,000,000b 1.5%
87 Botswana Botswana 352,000,000 3.0%
88 Ethiopia Ethiopia 338,000,000 1.0%
89 Estonia Estonia 336,000,000 2.3%
90 Namibia Namibia 329,000,000 3.7%
91 Brunei Brunei 327,000,000 3.1%
92 Dominican Republic Dominican Republic 322,000,000 0.7%
93 Bolivia Bolivia 314,000,000 2.0%
94 Luxembourg Luxembourg 301,000,000a 0.6%
95 Uganda Uganda 276,000,000 1.8%
96 Latvia Latvia 268,000,000 1.4%
97 Afghanistan Afghanistan 250,000,000j 1.8%
98 Zambia Zambia 243,000,000 1.7%
99 Chad Chad 242,000,000 6.2%
100 Honduras Honduras 235,000,000 1.5%
101 Turkmenistan Turkmenistan 233,000,000e 2.9%e
102 Bosnia and Herzegovina Bosnia and Herzegovina 232,000,000 1.3%
103 Tanzania Tanzania 217,000,000j 1.1%
104 Senegal Senegal 207,000,000 1.6%
104 Nepal Nepal 207,000,000 2.0%
106 Albania Albania 201,000,000 2.1%
107 Cambodia Cambodia 191,000,000j 1.1%
108 Mali Mali 183,000,000 1.9%
109 Kyrgyzstan Kyrgyzstan 167,000,000j 3.6%
110 Democratic Republic of the Congo Congo, Democratic Republic of the 163,000,000 1.0%
111 Guatemala Guatemala 161,000,000 0.4%
112 Panama Panama 146,000,000e 1.0%e
112 Paraguay Paraguay 146,000,000 0.9%
114 Republic of Macedonia Republic of Macedonia 145,000,000 1.7%
115 Burkina Faso Burkina Faso 140,000,000 1.2%
116 Republic of the Congo Congo, Republic of the 133,000,000 1.1%b
116 El Salvador El Salvador 133,000,000 0.7%
118 Ghana Ghana 115,000,000 0.7%
118 Mauritania Mauritania 115,000,000j 3.8%
120 Swaziland Swaziland 102,000,000 3.1%
121 Guinea Guinea 99,900,000f 2.2%f
122 Jamaica Jamaica 95,200,000 0.9%
123 Zimbabwe Zimbabwe 93,800,000 1.9%c
124 Mozambique Mozambique 86,300,000 0.9%
125 Rwanda Rwanda 77,200,000 1.4%
126 Uzbekistan Uzbekistan 70,100,000d 0.5%d
127 Benin Benin 65,600,000b 1.0%b
128 Malta Malta 58,800,000 0.7%
129 Madagascar Madagascar 55,700,000 0.8%
130 Tajikistan Tajikistan 55,400,000f 2.2%f
131 Togo Togo 55,100,000b 1.7%b
132 Central African Republic Central African Republic 52,900,000 1.8%
133 Fiji Fiji 50,200,000j 1.7%
134 Niger Niger 49,200,000 0.5%b
135 Malawi Malawi 48,600,000a 1.2%a
136 Mongolia Mongolia 47,400,000 1.0%
137 Burundi Burundi 46,900,000b 3.8%
138 Lesotho Lesotho 45,600,000j 2.8%j
139 Nicaragua Nicaragua 44,100,000 0.7%
140 Sierra Leone Sierra Leone 42,900,000b 2.4%
141 Papua New Guinea Papua New Guinea 39,100,000 0.5%
142 Djibouti Djibouti 36,900,000b 3.7%b
143 Moldova Moldova 19,000,000 0.5%
144 Laos Laos 18,400,000j 0.3%
145 Guinea-Bissau Guinea-Bissau 15,700,000g 2.1%g
146 Belize Belize 14,900,000 1.2%
147 Mauritius Mauritius 14,000,000b 0.2%b
148 Iceland Iceland 9,900,000j 0.1%
149 Cape Verde Cape Verde 8,800,000 0.5%
150 Guyana Guyana 8,100,000h 0.8%h
151 Liberia Liberia 7,200,000j 0.8%
152 Seychelles Seychelles 6,600,000 1.2%
153 The Gambia Gambia, The 4,600,000a 0.6%a

4 comments:

  1. Hello There. I found your blog using msn. This is a very well written
    article. I'll be sure to bookmark it and return to read more of your useful information. Thanks for the post. I will definitely comeback.

    Also visit my web-site mp4 movies
    My blog post ... mp4 movies

    ReplyDelete